The Average Cost of Living by Every US State, Ranking
The Average Cost of Living in Every US State, Ranking.
You hear about it all the time in the news — About the Rising cost of living. Maybe you ask yourself every day: Do I make enough money to maintain my standard of living?
But how often have you considered the link between your business and the cost of living?
You've probably also wondered about the national average cost of living by state if the thought has ever occurred to you. Your cost of living by state guide has arrived, so stop wondering now.
What is cost of living?
The cost of living is the amount of money an individual needs to maintain their standard of living. Housing, food, transportation, clothing, taxes, entertainment, equipment, and education costs are just some of the basic expenses included in the cost of living.
Cost of living indexes let you compare your daily basic expenses in different regions/states. There are cost of living indexes that compare cities, states, and countries.
Cost of living by Each US State.
Depending on which factors are examined (such as housing) and who conducts the study, the cost of living data for each state may differ.
We used the following crucial data for our cost of living comparison by state:
- Annual mean wage for all occupations
- Average monthly rent
- Value of $100
State | Annual Mean Wage (All Occupations) | Average Monthly Rent | Value of $100 |
---|---|---|---|
Alabama | $48,110 | $914.08 | $114.20 |
Alaska | $63,480 | $1,288.42 | $94.90 |
Arizona | $55,170 | $1,208.50 | $103.70 |
Arkansas | $46,500 | $778.92 | $115.30 |
California | $68,510 | $1,777.67 | $83.60 |
Colorado | $62,900 | $1,404.33 | $98.10 |
Connecticut | $66,130 | $1,315.42 | $95.00 |
Delaware | $59,820 | $1,346.08 | $100.60 |
Florida | $51,950 | $1,329.92 | $99.00 |
Georgia | $53,940 | $1,083.75 | $106.80 |
Hawaii | $59,760 | $1,880.08 | $80.70 |
Idaho | $47,940 | $901.75 | $107.80 |
Illinois | $59,650 | $1,049.75 | $102.60 |
Indiana | $50,440 | $889.25 | $111.30 |
Iowa | $51,140 | $831.17 | $111.00 |
Kansas | $49,680 | $879.83 | $110.80 |
Kentucky | $48,170 | $859.25 | $112.60 |
Louisiana | $47,740 | $869.75 | $112.10 |
Maine | $53,230 | $1,024.67 | $100.70 |
Maryland | $65,900 | $1,505.33 | $92.30 |
Massachusetts | $72,940 | $1,553.75 | $89.60 |
Michigan | $55,160 | $954.25 | $107.70 |
Minnesota | $60,480 | $1,054.33 | $102.00 |
Mississippi | $42,700 | $868.42 | $115.60 |
Missouri | $51,390 | $909.00 | $111.30 |
Montana | $49,340 | $919.67 | $106.50 |
Nebraska | $52,110 | $899.83 | $110.50 |
Nevada | $51,080 | $1,245.17 | $102.60 |
New Hampshire | $59,270 | $1,213.50 | $93.50 |
New Jersey | $67,120 | $1,541.08 | $84.00 |
New Mexico | $51,860 | $901.33 | $108.90 |
New York | $70,460 | $1,431.58 | $83.70 |
North Carolina | $53,100 | $1,008.92 | $108.30 |
North Dakota | $53,380 | $853.83 | $110.70 |
Ohio | $53,170 | $865.17 | $111.60 |
Oklahoma | $48,360 | $847.92 | $112.80 |
Oregon | $59,070 | $1,226.58 | $97.80 |
Pennsylvania | $55,490 | $1,001.42 | $103.00 |
Rhode Island | $62,120 | $1,178.08 | $98.70 |
South Carolina | $47,490 | $1,004.50 | $108.50 |
South Dakota | $46,810 | $804.83 | $112.20 |
Tennessee | $49,330 | $979.92 | $110.30 |
Texas | $54,230 | $1,090.83 | $103.50 |
Utah | $53,400 | $1,171.08 | $103.50 |
Vermont | $55,450 | Not provided | $96.90 |
Virginia | $62,330 | $1,351.33 | $98.70 |
Washington | $68,740 | $1,487.58 | $91.60 |
West Virginia | $46,490 | $786.83 | $112.90 |
Wisconsin | $53,120 | $943.58 | $108.10 |
Wyoming | $52,110 | $876.92 | $107.20 |
Cost of living in every state: Ranking, Lowest to highest list.
Take a look at the states ranked by cost of living from lowest (most affordable) to highest (most expensive). This data provided from the Council for Community and Economic Research via US news.:
- Mississippi
- Arkansas
- Missouri
- Michigan
- Tennessee
- Ohio
- Kentucky
- Oklahoma
- Georgia
- Alabama
- Indiana
- North Carolina
- West Virginia
- Texas
- Louisiana
- Kansas
- Iowa
- South Carolina
- Illinois
- Wisconsin
- Nebraska
- Idaho
- South Dakota
- New Mexico
- Florida
- Pennsylvania
- Arizona
- Minnesota
- Montana
- Virginia
- Utah
- Wyoming
- North Dakota
- Delaware
- Nevada
- Colorado
- New York
- Washington
- Maine
- Oregon
- Vermont
- New Jersey
- New Hampshire
- Maryland
- Rhode Island
- Connecticut
- Massachusetts
- Alaska
- Hawaii
- California
___
Via -- patriotsoftware.com
Post a Comment